Cilantro has menu items in Breakfast, Soup, Salad, Appetizer, All time favorites, Regional Delicacies, International entrees, Pasta & Noodles, Sandwiches & Wraps, Dessert, Softdrink, Water, Iced tea & juices, Coffee, Tea, Chocolate & milk, Fresh fruit juice, Fresh fruit shake, Fresh fruit shake and Milk shake in Philippines.
The new Cilantro menu is a combination of Asian and Filipino flavors, sure to tantalize the taste buds of foodies. Customers can expect a wide selection of dishes featuring cilantro as an integral ingredient. Specialty dishes include cilantro tempura, cilantro chicken kare-kare and cilantro lechon kawali. All the dishes have been carefully crafted with the freshest ingredients from local suppliers around Manila.
The restaurant's unique concept allows guests to get creative with their orders by customizing meals according to their personal tastes and preferences. With options for customization like additional sauces, herbs and spices available upon request, guests are in for a truly personalized culinary experience at Manila Lotus Hotel Ermita’s Cilantro Menu.
Food | Price |
Breakfast Menu | |
---|---|
American Breakfast | ₱250 |
Filipino Breakfast | ₱250 |
Breakfast Burrito | ₱250 |
Dirty Breakfast | ₱269 |
Pancake/waffles | ₱120 |
Fried Eggs | ₱100 |
Plain Omelette | ₱100 |
Vegetable Omelette | ₱120 |
Ham & Cheese Omelette | ₱150 |
Extra Bacon | ₱120 |
Cornfiakes With Fresh Milk | ₱100 |
Plain Bread | ₱80 |
Wheet Bread | ₱80 |
Garlic Bread | ₱80 |
Food | Price |
Soup Menu | |
---|---|
Cheddar Broccoli Soup | ₱150 |
Cream Of Zucchini Soup With Herbs | ₱130 |
Clear Vegetable Soup With Bouquet Garni | ₱150 |
Cream Of Corn And Pumpkin Soup | ₱120 |
Minestrone Soup | ₱120 |
Cream Of Mushroom Soup | ₱120 |
Crab And Corn Soup | ₱120 |
Arrozcaldo With Chicken And Egg | ₱150 |
Food | Price |
Salad Menu | |
---|---|
Caesar Salad Topped With Bacon And Poached Egg | ₱295 |
California Maki Salad | ₱280 |
Summer Fresh Salad | ₱230 |
Classic Chefs Salad | ₱250 |
Chicken Potao Salad | ₱170 |
Crusted Chicken On Balsamic Garden | ₱200 |
Baby Potato And Bacon Salad | ₱220 |
Asian Toasted Sesame Salad | ₱170 |
Mediterranean Greek Salad | ₱180 |
Food | Price |
Appetizer Menu | |
---|---|
Beef Salpicao | ₱295 |
Kilawing Tanigue | ₱280 |
Gambas Al Ajillo With Mushrooms | ₱395 |
Beef Tapa And Calamares | ₱280 |
Nachos Dome | ₱195 |
Crunchy Fish Fingers With Paprika Special Dip | ₱180 |
Dynamite With Aoli Dip | ₱180 |
Cheese Sticks With Mayo Ketchup | ₱150 |
Crispy Onion Rings | ₱150 |
Beef Papaitan | ₱195 |
Tokwat Baboy | ₱250 |
Fresh Spring Roll With Shrimp | ₱195 |
Fried Vegetable Spring Roll | ₱150 |
French Fries | ₱100 |
Hot And Spicy Buffalo Wings | ₱250 |
Cheesy Buffalo Wings | ₱250 |
Garlic Parmesan Wings | ₱250 |
Food | Price |
All time favorites Menu | |
---|---|
Garlic Fried Half Chicken In A Basket | ₱395 |
Grilled Tanigue Steak | ₱380 |
Roasted Crispy Lechon Belly | ₱550 |
Pata Bawang | ₱795 |
Kare Kare | ₱395 |
Bulalo | ₱350 |
Beef Caldereta | ₱360 |
Beef Morcon With Cheese | ₱300 |
Stir Fried Sizzling Squid | ₱320 |
Grilled Tuna Belly With Teriyaki Sauce | ₱395 |
Beef Lengua | ₱350 |
Patatim | ₱795 |
Salmon Head Sinigang Sa Miso | ₱260 |
Chicken Pork Adobo | ₱250 |
Bistek Tagalog | ₱290 |
Pork Liempo Bbq | ₱200 |
Pinaputok Na Bangus | ₱250 |
Fried Boneless Bangus | ₱230 |
Ampalaya Con Carne | ₱195 |
Guisadong Labong With Coconut Milk | ₱150 |
Pinakbet | ₱160 |
Chopsucy | ₱180 |
Food | Price |
Regional Delicacies Menu | |
---|---|
Sinuglaw (Sinugba And Kinilaw) | ₱350 |
Kbl (Kadyos Baboy Langka) | ₱295 |
Adobong Pusit Sa Gata | ₱395 |
Bagnet | ₱280 |
Chicken Binakol | ₱250 |
Chicken Tinola | ₱250 |
Pork Humba | ₱250 |
Dinuguan With Homemade Puto | ₱250 |
Adobong Gata | ₱295 |
Adobong Puti | ₱270 |
Adobo Sa Pinya | ₱330 |
Bicol Express | ₱195 |
Food | Price |
International entrees Menu | |
---|---|
House Special Grilled Chicken | ₱295 |
Usda Grilled Tenderloin Steak With Rosemary Gravy | ₱795 |
Grilled Salmon & Prawn | ₱550 |
Roast Herb Chicken With Potato Wedges | ₱295 |
Prawn And Pumpkin In Coconut Milk Curry | ₱495 |
Baked Fish Fillet With Fresh Mango Salsa | ₱220 |
Grilled Porkloin With Beansprouts | ₱270 |
Asian Chicken Kebab With Beansprouts | ₱230 |
Shrimp Tempura (6pcs) | ₱350 |
Chicken Curry | ₱230 |
Chinese Style Stir Fry Chicken | ₱250 |
Crunchy Fish & Chips | ₱250 |
Food | Price |
Pasta & Noodles Menu | |
---|---|
Shrimp Pepperoncini | ₱295 |
Asian Shrimp Pepperoncini | ₱295 |
Fresh Basil Pesto Cream Penne | ₱220 |
Spaghetti Bolognese | ₱250 |
Fettuccini Carbonara | ₱250 |
La Paz Batchoy | ₱170 |
Special Lomi | ₱180 |
Pancit Canton | ₱170 |
Pancit Bihon | ₱170 |
Pancit Bam-i | ₱180 |
Chicken Sotanghon | ₱150 |
Food | Price |
Sandwiches & Wraps Menu | |
---|---|
Clubhouse | ₱250 |
Burger Mushroom | ₱250 |
Chicken Sliders | ₱220 |
Ground Beef Stuffed Pita | ₱250 |
Shredded Chicken Stuffed Pita | ₱220 |
Tuna Melt | ₱195 |
Chicken Tortilla Melt | ₱230 |
Vegetable Quesadilla | ₱195 |
Usda Tenderloin Steak Sandwich | ₱320 |
Grilled Cheese Sandwich | ₱180 |
Cheese Overload Quesadilla | ₱250 |
Food | Price |
Dessert Menu | |
---|---|
New York Cheesecake | ₱175 |
Strawberry Cheesecake | ₱190 |
Blueberry Cheesecake | ₱190 |
Chocolate Cheesecake | ₱195 |
Cafe Mocha Cheesecake | ₱220 |
Mango Cheesecake | ₱195 |
White Chocolate Cheesecake | ₱230 |
Oreo Cheesecake | ₱230 |
Caramel Snickers Cheesecake | ₱230 |
Choco Mango Wafer Ice Cream | ₱140 |
Frozen Blueberry Cheesecake Ice Cream | ₱195 |
Strawberry Banana Parfait | ₱150 |
Oreo Loco | ₱150 |
Ube Mango Delight | ₱140 |
Pistacio Overload | ₱120 |
Kids Favorite | ₱150 |
Banana Split | ₱195 |
Banana Crepe Ala Mode | ₱120 |
Mango Crepe Ala Mode | ₱120 |
Turon De Saba Ala Mode | ₱70 |
Caramel Custard | ₱70 |
Coffee Jelly | ₱70 |
Buko Pandan | ₱70 |
Assorted Fresh Fruit Platter | ₱175 |
Food | Price |
Softdrink Menu | |
---|---|
Coke Regular | ₱70 |
Coke Zero | ₱70 |
Coke Light | ₱70 |
Sprite | ₱70 |
Royal | ₱70 |
Rootbeer | ₱70 |
Food | Price |
Water Menu | |
---|---|
Bottled Water | ₱70 |
Soda Water | ₱100 |
Tonic Water | ₱100 |
Food | Price |
Iced tea & juices Menu | |
---|---|
Namemade Iced Tea | ₱85 |
Lemon Iced Tea | ₱70 |
Red Iced Tea | ₱70 |
Green Iced Tea | ₱70 |
Chilled Orange Juice | ₱60 |
Chilled Pineapple Juice | ₱60 |
Food | Price |
Coffee Menu | |
---|---|
Brewed Coffee | ₱60 |
Espresso Single | ₱80 |
Espresso Double | ₱150 |
Cafe Latte | ₱100 |
Cafe Mocha | ₱130 |
Cappuccino | ₱130 |
Caramel Macchiato | ₱130 |
Frappe Cafe Latte | ₱120 |
Frappe Cafe Mocha | ₱150 |
Frappe Cappuccino | ₱150 |
Frappe Caramel Macchiato | ₱150 |
Food | Price |
Tea Menu | |
---|---|
Gryphon Tea | ₱70 |
Jasmine Green Tea | ₱70 |
Food | Price |
Chocolate & milk Menu | |
---|---|
Hot Milk | ₱60 |
Cold Milk | ₱60 |
Hot Chocolate | ₱70 |
Cold Chocolate | ₱70 |
Food | Price |
Fresh fruit juice Menu | |
---|---|
Fresh Mango Juice | ₱130 |
Fresh Pineapple Juice | ₱100 |
Fresh American Lemon Juice | ₱170 |
Fresh Watermelon Juice | ₱110 |
Fresh Orange Juice | ₱180 |
Fresh Apple Juice | ₱130 |
Fresh Buko Juice | ₱150 |
Food | Price |
Fresh fruit shake Menu | |
---|---|
Fresh Mango Shake | ₱150 |
Fresh Pineapple Shake | ₱120 |
Fresh Apple Shake | ₱130 |
Fresh Watermelon Shake | ₱180 |
Food | Price |
Milk shake Menu | |
---|---|
Fresh Mango Milkshake | ₱170 |
Fresh Avacado Milkshake | ₱180 |
Fresh Banana Milkshake | ₱120 |
Strawberry Milkshake | ₱130 |
Choco Milkshake | ₱130 |
Root Beer Float | ₱140 |