Gloria Maris has menu items in Roasting, Soup, Vegetable, Shrimps & Prawns, Fish, Other Seafoods, Beef, Pork, Poultry, Chef's Recommendation, Rice Topping, Noodle Soup, Crispy Noodles, Dry Noodles, Hofan, Fried Rice, Dimsum, Dimsum and Drinks in Philippines.
Gloria Maris sets the standard for Chinese fine dining in the Philippines, where intricate flavors of the East are celebrated in an ambiance of sophisticated elegance. With a special focus on Cantonese cuisine, this renowned restaurant chain has been captivating gourmands with its extensive array of authentic dishes and impeccable service that's steeped in tradition.
Upon entering Gloria Maris, guests are whisked away to a world of refined taste, as the interior boasts opulent décor and formal table settings that exude luxury. The restaurant often features ornate Chinese accents and large, round tables perfect for communal dining—a nod to Chinese cultural values of family and sharing.
The menu at Gloria Maris offers a gastronomic journey through the best of Cantonese cooking, headlined by their delectable dim sum selection. Exquisite parcels like siomai, har gow, and char siu bao are steamed to perfection, allowing the delicate flavors within to shine. For dim sum lovers, the experience is both authentic and delightful, with each bite evoking the bustling streets of Hong Kong.
Seafood takes a prominent spot on the menu, with live tanks displaying fresh offerings that can be prepared in various styles. Signature dishes include their succulent Peking Duck, served traditionally with thin pancakes and hoisin sauce, and the luxurious Braised Abalone with Premium Oyster Sauce, showcasing the quality ingredients at their disposal.
The Gloria Maris experience extends to a selection of beautifully crafted desserts such as the creamy Mango Sago and the refreshing Almond Jelly with Lychee, providing a sweet finish to a sumptuous meal. Immerse in the opulence and grandeur of traditional Cantonese cuisine at Gloria Maris, where every visit is an affair to remember.
Food | Price |
Roasting Menu | |
---|---|
Pork Asado (Small) | ₱440 |
Lechon Macau (Small) | ₱550 |
Soy Chicken (Half) | ₱660 |
Soy Chicken (Whole) | ₱1320 |
Hainan Chicken (Half) | ₱660 |
Seaweeds with Century Egg (Medium) | ₱660 |
Seaweeds with Century Egg (Large) | ₱880 |
Seaweeds with Century Egg (Small) | ₱440 |
Pork Asado (Medium) | ₱748 |
Pork Asado (Large) | ₱1078 |
Roasting Combination (Small) | ₱715 |
Roasting Combination (Medium) | ₱1430 |
Roasting Combination (Large) | ₱2145 |
Lechon Macau (Medium) | ₱990 |
Lechon Macau (Large) | ₱1430 |
Food | Price |
Soup Menu | |
---|---|
Hot and Sour Soup (Small) | ₱495 |
Seafood Spinach Soup (Small) | ₱495 |
Crabmeat Corn Soup (Small) | ₱495 |
Hototay (Medium) | ₱748 |
Chicken Corn Soup (Small) | ₱495 |
Crabmeat Corn Soup (Medium) | ₱748 |
Crabmeat Corn Soup (Large) | ₱990 |
Chicken and Asparagus Soup (Small) | ₱495 |
Chicken and Asparagus Soup (Medium) | ₱748 |
Chicken and Asparagus Soup (Large) | ₱990 |
Hototay (Large) | ₱990 |
Hot and Sour Soup (Medium) | ₱748 |
Hot and Sour Soup (Large) | ₱990 |
Seafood Spinach Soup (Medium) | ₱748 |
Seafood Spinach Soup (Large) | ₱990 |
Chicken Corn Soup (Medium) | ₱748 |
Chicken Corn Soup (Large) | ₱990 |
Cucumber Fishlip Soup (Small) | ₱495 |
Cucumber Fishlip Soup (Medium) | ₱748 |
Cucumber Fishlip Soup (Large) | ₱990 |
Food | Price |
Vegetable Menu | |
---|---|
Fookien Chopsuey (Small) | ₱495 |
Fookien Chopsuey (Medium) | ₱737 |
Fookien Chopsuey (Large) | ₱1045 |
Lohanchay Hotpot (Small) | ₱495 |
Lohanchay Hotpot (Medium) | ₱737 |
Lohanchay Hotpot (Large) | ₱1045 |
Mixed Vegetables with Sotanghon Hotpot (Small) | ₱495 |
Mixed Vegetables with Sotanghon Hotpot (Medium) | ₱737 |
Mixed Vegetables with Sotanghon Hotpot (Large) | ₱1045 |
Taiwan Pechay with Garlic (Small) | ₱495 |
Taiwan Pechay with Garlic (Medium) | ₱737 |
Taiwan Pechay with Garlic (Large) | ₱1045 |
Kangkong with Garlic (Medium) | ₱627 |
Kangkong with Garlic (Large) | ₱1045 |
Four Season Vegetables with Oyster Sauce (Small) | ₱550 |
Four Season Vegetables with Oyster Sauce (Medium) | ₱792 |
Four Season Vegetables with Oyster Sauce (Large) | ₱1045 |
Broccoli Garlic (Small) | ₱506 |
Broccoli Garlic (Medium) | ₱759 |
Broccoli Garlic (Large) | ₱1045 |
Broccoli with Black Mushroom (Small) | ₱638 |
Broccoli with Black Mushroom (Medium) | ₱902 |
Broccoli with Black Mushroom (Large) | ₱1210 |
Broccoli with Scallop & Squid In X.O Sauce (Small) | ₱825 |
Broccoli with Scallop & Squid In X.O Sauce (Medium) | ₱1183 |
Broccoli with Scallop & Squid In X.O Sauce (Large) | ₱1540 |
3 Kinds of Japanese Mushroom with Vegetables in Abalone Sauce (Small) | ₱770 |
3 Kinds of Japanese Mushroom with Vegetables in Abalone Sauce (Medium) | ₱1100 |
3 Kinds of Japanese Mushroom with Vegetables in Abalone Sauce (Large) | ₱1430 |
Stuffed Eggplant with Teriyaki Sauce (Small) | ₱825 |
Stuffed Eggplant with Teriyaki Sauce (Medium) | ₱1183 |
Stuffed Eggplant with Teriyaki Sauce (Large) | ₱1430 |
Seafood Chopsuey (Small) | ₱550 |
Seafood Chopsuey (Medium) | ₱792 |
Seafood Chopsuey (Large) | ₱1045 |
Braised Beancurd Hot Pot (Small) | ₱495 |
Braised Beancurd Hot Pot (Medium) | ₱792 |
Braised Beancurd Hot Pot (Large) | ₱1045 |
2 Kinds of Mushroom with Vegetables in Oyster Sauce (Small) | ₱495 |
2 Kinds of Mushroom with Vegetables in Oyster Sauce (Medium) | ₱737 |
2 Kinds of Mushroom with Vegetables in Oyster Sauce (Large) | ₱1045 |
Lettuce with Minced Pork (Small) | ₱550 |
Lettuce with Minced Pork (Medium) | ₱792 |
Lettuce with Minced Pork (Large) | ₱1045 |
Mapo Tofu (Small) | ₱440 |
Mapo Tofu (Medium) | ₱682 |
Mapo Tofu (Large) | ₱935 |
Braised Beancurd with Mushroom (Small) | ₱550 |
Braised Beancurd with Mushroom (Medium) | ₱792 |
Braised Beancurd with Mushroom (Large) | ₱1045 |
Food | Price |
Shrimps & Prawns Menu | |
---|---|
Fried Prawns with Salt and Pepper (Small) | ₱1045 |
Fried Prawns with Salt and Pepper (Medium) | ₱1540 |
Fried Prawns with Salt and Pepper (Large) | ₱1870 |
Fried Shrimp Ball (Small) | ₱825 |
Shrimp Fuyong (Small) | ₱385 |
Fried Prawns With Superior Sauce (Small) | ₱1045 |
Shrimp Broccoli (Small) | ₱1045 |
Shrimp Broccoli (Medium) | ₱1540 |
Shrimp Broccoli (Large) | ₱1870 |
Fried Shrimp Ball (Medium) | ₱1177 |
Fried Shrimp Ball (Large) | ₱1540 |
Shrimp Fuyong (Medium) | ₱638 |
Shrimp Fuyong (Large) | ₱880 |
Shrimp Sze Chuan Style (Small) | ₱935 |
Shrimp Sze Chuan Style (Medium) | ₱1430 |
Shrimp Sze Chuan Style (Large) | ₱1760 |
Hot Prawns Salad (Small) | ₱1045 |
Hot Prawns Salad (Medium) | ₱1540 |
Hot Prawns Salad (Large) | ₱1870 |
Prawns with Salted Egg (Small) | ₱1045 |
Prawns with Salted Egg (Medium) | ₱1540 |
Prawns with Salted Egg (Large) | ₱1870 |
Food | Price |
Fish Menu | |
---|---|
Fish Fillet in Corn Sauce (Small) | ₱440 |
Fish Fillet in Corn Sauce (Medium) | ₱682 |
Fish Fillet in Corn Sauce (Large) | ₱924 |
Fish Fillet Curry in Hot Pot (Small) | ₱495 |
Fish Fillet Curry in Hot Pot (Medium) | ₱743 |
Fish Fillet Curry in Hot Pot (Large) | ₱990 |
Fish Fillet With Beancurd Hot Pot (Small) | ₱440 |
Fish Fillet With Beancurd Hot Pot (Medium) | ₱682 |
Fish Fillet With Beancurd Hot Pot (Large) | ₱924 |
Sweet and Sour Fish Fillet (Small) | ₱385 |
Sweet and Sour Fish Fillet (Medium) | ₱627 |
Sweet and Sour Fish Fillet (Large) | ₱880 |
Fish Fillet with Broccoli (Small) | ₱495 |
Fish Fillet with Broccoli (Medium) | ₱743 |
Fish Fillet with Broccoli (Large) | ₱990 |
Food | Price |
Other Seafoods Menu | |
---|---|
Scallop Sze Chuan Style (Small) | ₱605 |
Scallop Sze Chuan Style (Medium) | ₱858 |
Scallop Sze Chuan Style (Large) | ₱1100 |
Local Scallop with Broccoli Flower (Small) | ₱605 |
Local Scallop with Broccoli Flower (Medium) | ₱858 |
Local Scallop with Broccoli Flower (Large) | ₱1100 |
Salad Seafood Roll (Small) | ₱495 |
Salad Seafood Roll (Medium) | ₱737 |
Salad Seafood Roll (Large) | ₱979 |
Food | Price |
Beef Menu | |
---|---|
Beef with Broccoli (Medium) | ₱858 |
Beef with Broccoli (Large) | ₱1089 |
Beef Tenderloin Chinese Style (Small) | ₱605 |
Beef Tenderloin Chinese Style (Medium) | ₱858 |
Beef Tenderloin Chinese Style (Large) | ₱1089 |
Beef with Ampalaya (Small) | ₱605 |
Beef with Ampalaya (Medium) | ₱858 |
Beef with Ampalaya (Large) | ₱1089 |
Beef Brisket Curry (Small) | ₱715 |
Beef Brisket Curry (Medium) | ₱1012 |
Beef Brisket Curry (Large) | ₱1320 |
Braised Beef Brisket Hotpot (Small) | ₱825 |
Braised Beef Brisket Hotpot (Medium) | ₱1177 |
Braised Beef Brisket Hotpot (Large) | ₱1540 |
Food | Price |
Pork Menu | |
---|---|
Sweet and Sour Pork (Small) | ₱528 |
Sweet and Sour Pork (Medium) | ₱726 |
Sweet and Sour Pork (Large) | ₱968 |
Fried Spareribs with Salt and Pepper (Small) | ₱605 |
Fried Spareribs with Salt and Pepper (Medium) | ₱853 |
Fried Spareribs with Salt and Pepper (Large) | ₱1100 |
Minced Pork with Eggplant (Small) | ₱528 |
Minced Pork with Eggplant (Medium) | ₱726 |
Minced Pork with Eggplant (Large) | ₱968 |
Spareribs with Special Sauce (Small) | ₱715 |
Spareribs with Special Sauce (Medium) | ₱990 |
Spareribs with Special Sauce (Large) | ₱1320 |
Shanghai Roll (Small) | ₱528 |
Shanghai Roll (Medium) | ₱726 |
Shanghai Roll (Large) | ₱968 |
Spareribs with Beancurd Sauce (Small) | ₱715 |
Spareribs with Beancurd Sauce (Medium) | ₱990 |
Spareribs with Beancurd Sauce (Large) | ₱1320 |
Spareribs with Cherry Sauce (Small) | ₱715 |
Spareribs with Cherry Sauce (Medium) | ₱990 |
Spareribs with Cherry Sauce (Large) | ₱1320 |
Food | Price |
Poultry Menu | |
---|---|
Chicken Lemon Sauce (Small) | ₱495 |
Cantonese Roast Chicken (Half) | ₱528 |
Hot Chicken Salad (Medium) | ₱748 |
Gloria Maris Fried Chicken (Half) | ₱528 |
Hot Chicken Salad (Small) | ₱495 |
Chicken Lemon Sauce (Medium) | ₱748 |
Chicken Lemon Sauce (Large) | ₱979 |
Okiam Chicken (Half) | ₱495 |
Okiam Chicken (Whole) | ₱990 |
Gloria Maris Fried Chicken (Whole) | ₱990 |
Cantonese Roast Chicken (Whole) | ₱990 |
Hot Chicken Salad (Large) | ₱979 |
Chicken Beancurd (Small) | ₱495 |
Chicken Beancurd (Medium) | ₱748 |
Chicken Beancurd (Large) | ₱979 |
Curry Chicken In Hot Pot (Small) | ₱495 |
Curry Chicken In Hot Pot (Medium) | ₱748 |
Curry Chicken In Hot Pot (Large) | ₱979 |
Food | Price |
Chef's Recommendation Menu | |
---|---|
Fried Tofu with Salt and Pepper (Small) | ₱462 |
Fried Tofu with Salt and Pepper (Medium) | ₱682 |
Fried Tofu with Salt and Pepper (Large) | ₱924 |
Seafood with Tofu (Small) | ₱550 |
Seafood with Tofu (Medium) | ₱858 |
Seafood with Tofu (Large) | ₱1100 |
Sizzling Stuffed Tofu (Small) | ₱462 |
Sizzling Stuffed Tofu (Medium) | ₱682 |
Sizzling Stuffed Tofu (Large) | ₱924 |
Food | Price |
Rice Topping Menu | |
---|---|
Sweet and Sour Pork Rice | ₱440 |
Curry Chicken Rice | ₱440 |
Tausi Beef Ampalaya Rice | ₱440 |
Curry Beef Brisket Rice | ₱440 |
Soy Chicken Rice | ₱440 |
Fish Fillet Tausi Rice | ₱440 |
Asado Rice | ₱440 |
Asado | Soy Chicken Rice | ₱440 |
Fish Fillet Curry Rice | ₱440 |
Hainan Chicken & Asado Rice | ₱440 |
Steamed Porkrib Rice | ₱440 |
Food | Price |
Noodle Soup Menu | |
---|---|
Gloria Maris Special Noodle Soup | ₱385 |
Beef Brisket With Tendon Noodle Soup | ₱352 |
Beef Brisket With Wanton Noodle Soup | ₱352 |
Soy Chicken Noodle Soup | ₱352 |
Asado Noodle Soup | ₱352 |
Wanton Noodle Soup | ₱275 |
Food | Price |
Crispy Noodles Menu | |
---|---|
Assorted Meat Crispy Noodles (Small) | ₱528 |
Assorted Meat Crispy Noodles (Medium) | ₱737 |
Assorted Meat Crispy Noodles (Large) | ₱990 |
Beef Brisket With Tendon Crispy Noodles (Medium) | ₱858 |
Mixed Vegetables Crispy Noodles (Small) | ₱550 |
Mixed Vegetables Crispy Noodles (Medium) | ₱792 |
Mixed Vegetables Crispy Noodles (Large) | ₱1034 |
Beef Brisket With Tendon Crispy Noodles (Small) | ₱605 |
Beef Brisket With Tendon Crispy Noodles (Large) | ₱1100 |
Seafood Crispy Noodles (Small) | ₱550 |
Seafood Crispy Noodles (Medium) | ₱792 |
Seafood Crispy Noodles (Large) | ₱1034 |
Food | Price |
Dry Noodles Menu | |
---|---|
Birthday Noodles (Small) | ₱528 |
Birthday Noodles (Medium) | ₱737 |
Birthday Noodles (Large) | ₱990 |
Fookien Misua (Small) | ₱528 |
Fookien Misua (Medium) | ₱737 |
Fookien Misua (Large) | ₱990 |
Efu Noodles (Small) | ₱528 |
Efu Noodles (Medium) | ₱737 |
Efu Noodles (Large) | ₱990 |
Pancit Canton (Small) | ₱528 |
Pancit Canton (Medium) | ₱737 |
Pancit Canton (Large) | ₱990 |
Sauteed Seafood (Small) | ₱528 |
Sauteed Seafood (Medium) | ₱737 |
Sauteed Seafood (Large) | ₱990 |
Local Scallop with Sotanghon (Small) | ₱528 |
Local Scallop with Sotanghon (Medium) | ₱737 |
Local Scallop with Sotanghon (Large) | ₱990 |
Food | Price |
Hofan Menu | |
---|---|
Asado Hofan (Small) | ₱418 |
Asado Hofan (Medium) | ₱627 |
Asado Hofan (Large) | ₱836 |
Beef Hofan (Small) | ₱605 |
Beef Hofan (Medium) | ₱858 |
Beef Hofan (Large) | ₱1100 |
Seafood Hofan (Small) | ₱550 |
Seafood Hofan (Medium) | ₱858 |
Seafood Hofan (Large) | ₱1100 |
Food | Price |
Fried Rice Menu | |
---|---|
Jasmine Rice | ₱110 |
Yangchow Fried Rice (Small) | ₱528 |
Yangchow Fried Rice (Medium) | ₱737 |
Yangchow Fried Rice (Large) | ₱990 |
Salted Fish Fried Rice (Small) | ₱605 |
Salted Fish Fried Rice (Medium) | ₱853 |
Salted Fish Fried Rice (Large) | ₱1100 |
Dried Scallop Egg White Fried Rice (Small) | ₱605 |
Dried Scallop Egg White Fried Rice (Medium) | ₱853 |
Dried Scallop Egg White Fried Rice (Large) | ₱1100 |
Garlic Rice (Small) | ₱440 |
Garlic Rice (Medium) | ₱605 |
Garlic Rice (Large) | ₱770 |
Shanghai Fried Rice (Small) | ₱605 |
Shanghai Fried Rice (Medium) | ₱853 |
Shanghai Fried Rice (Large) | ₱1100 |
Fookien Fried Rice (Small) | ₱528 |
Fookien Fried Rice (Medium) | ₱737 |
Fookien Fried Rice (Large) | ₱990 |
Richman's Fried Rice (Small) | ₱528 |
Richman's Fried Rice (Medium) | ₱737 |
Richman's Fried Rice (Large) | ₱990 |
Pineapple Fried Rice (Small) | ₱605 |
Pineapple Fried Rice (Medium) | ₱853 |
Pineapple Fried Rice (Large) | ₱1100 |
Sate Fried Rice with (Small) Chicken | ₱528 |
Sate Fried Rice with Chicken (Medium) | ₱737 |
Sate Fried Rice with Chicken (Large) | ₱990 |
Food | Price |
Dimsum Menu | |
---|---|
Sharksfin SIomai | ₱231 |
Japanese Siomai | ₱231 |
Siao Long Pao | ₱231 |
Sharksfin Dumpling | ₱231 |
Kuchay Dumpling | ₱231 |
Vegetable Dumpling | ₱231 |
Beancurd Roll | ₱231 |
Seafood Roll | ₱231 |
Chicken Feet | ₱198 |
Beef Siomai | ₱231 |
Beef Ball | ₱231 |
Asado Pao | ₱231 |
Jumbo Pao | ₱231 |
Food | Price |
Drinks Menu | |
---|---|
Bottled Water | ₱60 |
Coke Regular | ₱88 |
Coke Zero | ₱88 |
Royal | ₱88 |
Sprite | ₱88 |
San Miguel Beer | ₱105 |
San Miguel Beer Light | ₱105 |