Subway has menu items in 6-inch Subs, Subs Footlong, Wraps, Make It A Meal, Make It A Meal Wraps, Make It A Meal Salad, Toasties, Salads, Beverages, Snacks, Sides & Cookies, Snacks, Sides & Cookies and Chicken Mala in Philippines.
Subway, the global fast-food sandwich chain, offers a comprehensive menu to the Philippines, assembling a varied array of submarine sandwiches, wraps, and salads.
At the core of their menu are the signature submarine sandwiches, available as 6 inches or a foot-long. Choices abound from classic options like Tuna, Ham, Turkey and Chicken Teriyaki to local favorites like Chicken Adobo. The exceptionally popular Subway Melt combines several meats and cheese in one sandwich while those watching their diet can opt for the Veggie Delite.
Healthy, customizable salads are also a spotlight, with the same proteins available as in the sandwiches. Subway's lesser-known but equally impressive lineup of wraps present a lighter but flavorful alternative as well.
To accompany these meals, Subway provides an array of sides like apple slices, chips, and freshly baked cookies. For drinks, there is a selection of soft drinks, bottled water, and coffee.
The myriad of menu options at Subway in the Philippines ensures customers get uniquely prepared high-quality food that has a balance of taste and nutrition fulfilling every craving.
Food | Price |
6-inch Subs Menu | |
---|---|
6" Veggie Delite | ₱165 |
6" Sliced Chicken | ₱205 |
6" Ham | ₱205 |
6" Egg Mayo | ₱215 |
6" B.L.T. | ₱215 |
6" Chicken Teriyaki | ₱215 |
6" Roasted Chicken Breast | ₱205 |
6" Sliced Chicken & Ham | ₱215 |
6" Tuna | ₱225 |
6" Spicy Italian | ₱225 |
6" Pulled Pork | ₱225 |
6" Italian B.M.T. | ₱225 |
6" Steak and Cheese | ₱240 |
6" Roast Beef | ₱240 |
6" Meatball Marinara | ₱215 |
6" Subway Melt | ₱225 |
6" Subway Club | ₱240 |
Food | Price |
Subs Footlong Menu | |
---|---|
Veggie Delite (Footlong) | ₱320 |
Sliced Chicken (Footlong) | ₱400 |
Ham (Footlong) | ₱400 |
Egg Mayo (Footlong) | ₱420 |
B.L.T. (Footlong) | ₱420 |
Chicken Teriyaki (Footlong) | ₱420 |
Roasted Chicken Breast (Footlong) | ₱400 |
Sliced Chicken & Ham (Footlong) | ₱420 |
Tuna (Footlong) | ₱440 |
Spicy Italian (Footlong) | ₱440 |
Pulled Pork (Footlong) | ₱440 |
Italian B.M.T. (Footlong) | ₱440 |
Steak and Cheese (Footlong) | ₱470 |
Roast Beef (Footlong) | ₱470 |
Meatball Marinara (Footlong) | ₱420 |
Subway Melt (Footlong) | ₱440 |
Subway Club (Footlong) | ₱470 |
Food | Price |
Wraps Menu | |
---|---|
Veggie Delite (Wraps) | ₱175 |
Sliced Chicken (Wraps) | ₱215 |
Ham (Wraps) | ₱215 |
Egg Mayo (Wraps) | ₱225 |
B.L.T. (Wraps) | ₱225 |
Chicken Teriyaki (Wraps) | ₱225 |
Roasted Chicken Breast (Wraps) | ₱215 |
Sliced Chicken & Ham (Wraps) | ₱225 |
Tuna (Wraps) | ₱235 |
Spicy Italian (Wraps) | ₱235 |
Pulled Pork (Wraps) | ₱235 |
Italian B.M.T. (Wraps) | ₱235 |
Steak and Cheese (Wraps) | ₱250 |
Roast Beef (Wraps) | ₱250 |
Meatball Marinara (Wraps) | ₱225 |
Subway Melt (Wraps) | ₱235 |
Subway Club (Wraps) | ₱250 |
Food | Price |
Make It A Meal Menu | |
---|---|
Veggie Delite (6-Inch) | ₱310 |
Sliced Chicken (6-Inch) | ₱350 |
Ham (6-Inch) | ₱350 |
Egg Mayo (6-Inch) | ₱360 |
B.L.T. (6-Inch) | ₱360 |
Chicken Teriyaki (6-Inch) | ₱360 |
Roasted Chicken Breast (6-Inch) | ₱350 |
Sliced Chicken & Ham (6-Inch) | ₱360 |
Tuna (6-Inch) | ₱370 |
Spicy Italian (6-Inch) | ₱370 |
Pulled Pork (6-Inch) | ₱370 |
Italian B.M.T. (6-Inch) | ₱370 |
Steak and Cheese (6-Inch) | ₱385 |
Roast Beef (6-Inch) | ₱385 |
Meatball Marinara (6-Inch) | ₱360 |
Subway Melt (6-Inch) | ₱370 |
Subway Club (6-Inch) | ₱385 |
Veggie Delite (Footlong) | ₱465 |
Sliced Chicken (Footlong) | ₱545 |
Ham (Footlong) | ₱545 |
Egg Mayo (Footlong) | ₱565 |
B.L.T. (Footlong) | ₱565 |
Chicken Teriyaki (Footlong) | ₱565 |
Roasted Chicken Breast (Footlong) | ₱545 |
Sliced Chicken & Ham (Footlong) | ₱565 |
Tuna (Footlong) | ₱585 |
Spicy Italian (Footlong) | ₱585 |
Pulled Pork (Footlong) | ₱585 |
Italian B.M.T. (Footlong) | ₱585 |
Steak and Cheese (Footlong) | ₱615 |
Roast Beef (Footlong) | ₱615 |
Meatball Marinara (Footlong) | ₱565 |
Subway Melt (Footlong) | ₱585 |
Subway Club (Footlong) | ₱615 |
Food | Price |
Make It A Meal Wraps Menu | |
---|---|
Veggie Delite Wraps (Regular Meal) | ₱320 |
Sliced Chicken Wraps (Regular Meal) | ₱360 |
Ham Wraps (Regular Meal) | ₱360 |
Egg Mayo Wraps (Regular Meal) | ₱370 |
B.L.T. Wraps (Regular Meal) | ₱370 |
Chicken Teriyaki Wraps (Regular Meal) | ₱370 |
Roasted Chicken Breast Wraps (Regular Meal) | ₱360 |
Sliced Chicken & Ham Wraps (Regular Meal) | ₱370 |
Tuna Wraps (Regular Meal) | ₱380 |
Spicy Italian Wraps (Regular Meal) | ₱380 |
Pulled Pork Wraps (Regular Meal) | ₱380 |
Italian B.M.T. Wraps (Regular Meal) | ₱380 |
Steak and Cheese Wraps (Regular Meal) | ₱395 |
Roast Beef Wraps (Regular Meal) | ₱395 |
Meatball Marinara Wraps (Regular Meal) | ₱370 |
Subway Melt Wraps (Regular Meal) | ₱380 |
Subway Club Wraps (Regular Meal) | ₱395 |
Food | Price |
Make It A Meal Salad Menu | |
---|---|
Veggie Delite Salad (Regular Meal) | ₱405 |
Sliced Chicken Salad (Regular Meal) | ₱445 |
Ham Salad (Regular Meal) | ₱445 |
Egg Mayo Salad (Regular Meal) | ₱455 |
B.L.T. Salad (Regular Meal) | ₱455 |
Chicken Teriyaki Salad (Regular Meal) | ₱455 |
Roasted Chicken Breast Salad (Regular Meal) | ₱445 |
Sliced Chicken & Ham Salad (Regular Meal) | ₱455 |
Tuna Salad (Regular Meal) | ₱465 |
Spicy Italian Salad (Regular Meal) | ₱465 |
Pulled Pork Salad (Regular Meal) | ₱465 |
Italian B.M.T. Salad (Regular Meal) | ₱465 |
Steak and Cheese Salad (Regular Meal) | ₱480 |
Roast Beef Salad (Regular Meal) | ₱480 |
Meatball Marinara Salad (Regular Meal) | ₱455 |
Subway Melt Salad (Regular Meal) | ₱465 |
Subway Club Salad (Regular Meal) | ₱480 |
Food | Price |
Toasties Menu | |
---|---|
Pepperoni & Cheese Toastie | ₱120 |
Egg & Cheese Toastie | ₱120 |
Ham & Cheese Toastie | ₱120 |
Food | Price |
Salads Menu | |
---|---|
Veggie Delite Salad | ₱95 |
Sliced Chicken Salad | ₱120 |
Ham Salad | ₱120 |
Egg Mayo Salad | ₱120 |
B.L.T. Salad | ₱310 |
Chicken Teriyaki Salad | ₱310 |
Roasted Chicken Breast Salad | ₱300 |
Sliced Chicken & Ham Salad | ₱310 |
Tuna Salad | ₱120 |
Spicy Italian Salad | ₱320 |
Pulled Pork Salad | ₱320 |
Italian B.M.T. Salad | ₱320 |
Steak and Cheese Salad | ₱335 |
Roast Beef Salad | ₱335 |
Meatball Marinara Salad | ₱310 |
Subway Melt Salad | ₱320 |
Subway Club Salad | ₱335 |
Food | Price |
Beverages Menu | |
---|---|
Canned Soda | ₱65 |
Wilkins Bottled Water | ₱40 |
Vita Coco | ₱90 |
16oz Fountain Drink | ₱75 |
22oz Fountain Drink | ₱85 |
Powerade Mountain Blast | ₱65 |
Bottled Juice Drink | ₱60 |
Black Coffee | ₱55 |
Cappuccino | ₱80 |
Café Latte | ₱80 |
Mocha Latte | ₱85 |
Hot Choco | ₱85 |
Food | Price |
Snacks, Sides & Cookies Menu | |
---|---|
Cookie (1pc) | ₱50 |
Cookie (3pcs) | ₱130 |
Cookie (6pcs) | ₱260 |
Cookie (12pcs) | ₱515 |
Farmer John Potato Chips | ₱75 |
Chipotle Quesadilla | ₱140 |
Hash Bites (8pcs) | ₱45 |
Food | Price |
Chicken Mala Menu | |
---|---|
Chicken Mala - Sub - 6-inch (Ala Carte) | ₱165 |
Chicken Mala - Sub - Footlong (Ala Carte) | ₱318 |
Chicken Mala - Wrap (Ala Carte) | ₱177 |
Chicken Mala - Salad (Ala Carte) | ₱260 |
Chicken Mala - Sub - 6-inch (Regular Meal) | ₱269 |
Chicken Mala - Sub - Footlong (Regular Meal) | ₱421 |
Chicken Mala - Wrap (Regular Meal) | ₱281 |
Chicken Mala - Salad (Regular Meal) | ₱360 |