Pancake House has menu items in Plant-based Classic Favorites, Original Pancakes, Maple Butter Pancakes, Waffles, Starters, All-day Breakfast, Special Sets, Pasta, Main Course, Burgers & Sandwiches, Kids, Sides, Beverages, Ready-to-Cook, Ready-to-Cook and To-go Trays in Philippines.
Pancake House, a cherished dining destination in the Philippines, beckons food enthusiasts with its warm, inviting ambiance and a menu that celebrates comfort food at its best. Renowned for its extensive selection of dishes, Pancake House caters to a wide array of palates, making it a go-to place for meals that feel like a warm hug.
At the heart of Pancake House's menu are its iconic pancakes, fluffy and light, served with a variety of toppings from classic butter and syrup to more decadent choices like chocolate chips, bananas, and walnuts. But pancakes aren't the only stars; the restaurant also offers a rich array of breakfast essentials, comforting entrees, and delightful desserts that keep diners coming back.
Savory fans will delight in the selection of heartwarming dishes such as their famous Taco Salad, Spaghetti with Meat Sauce, and the Classic Pan Chicken, a crispy, flavorful delight that has become a trademark of the Pancake House experience. For those with a sweet tooth, the Waffles, Banana Split, and Mango Crepe present a perfect end to any meal.
Price-wise, Pancake House provides good value, offering hearty servings that match the cost. Whether dining alone or with family, everyone can find something to enjoy without breaking the bank.
Locations are conveniently spread across the Philippines, ensuring that no matter where you are, a Pancake House isn't far away. Each outlet embodies a cozy, family-friendly atmosphere, making diners feel right at home.
Pancake House, with its reliable menu, reasonable prices, and homely locations, continues to be a beloved dining spot in the Philippines for those seeking the simple pleasures of well-prepared, comfort food.
Food | Price |
Plant-based Classic Favorites Menu | |
---|---|
6 Pcs PB Chicken Nuggets | ₱224 |
PB Original Chicken Burger Regular | ₱236 |
PB Chicken Burger with Veggies and Cheese Regular | ₱299 |
Food | Price |
Original Pancakes Menu | |
---|---|
Bibingka Mini Pancakes | ₱199 |
Classic Pancake & Waffle Duo | ₱249 |
Blueberry Pancake & Waffle Duo | ₱249 |
Chocolate Marble Pancake & Waffle Duo | ₱249 |
Pancake Bites | ₱124 |
Classic Pancake | ₱286 |
Chocolate Marble Pancake | ₱324 |
Chocolate Chips Pancake | ₱324 |
Blueberry Pancake | ₱336 |
Caramel Banana Walnut Pancake | ₱336 |
Bacon and Cheese Medley | ₱499 |
Classic Country Medley | ₱461 |
Food | Price |
Maple Butter Pancakes Menu | |
---|---|
Classic Maple Butter Pancakes | ₱286 |
Chocolate Marble Maple Butter Pancakes | ₱324 |
Chocolate Chips Maple Butter Pancakes | ₱324 |
Blueberry Maple Butter Pancakes | ₱336 |
Caramel Banana Walnut Maple Butter Pancakes | ₱336 |
Food | Price |
Waffles Menu | |
---|---|
Classic Pancake & Waffle Duo | ₱249 |
Blueberry Pancake & Waffle Duo | ₱249 |
Chocolate Marble Pancake & Waffle Duo | ₱249 |
Golden Brown Waffle | ₱286 |
Chocolate Marble Waffle | ₱336 |
Caramel Banana Walnut Waffle | ₱361 |
Food | Price |
Starters Menu | |
---|---|
Creamy Tomato Soup | ₱224 |
Almondigas Soup | ₱224 |
Mushroom Soup | ₱136 |
Best Tuna Macaroni Salad | ₱286 |
Potato Salad | ₱286 |
Best Taco in Town | ₱124 |
Banana Nutella Taco | ₱124 |
Food | Price |
All-day Breakfast Menu | |
---|---|
Mushroom Omelette | ₱349 |
Spanish Omelette | ₱349 |
Ham and Cheese Omelette | ₱349 |
Cinnamon Toast | ₱199 |
French Toast | ₱274 |
Fish Rolls | ₱386 |
Pork Tocino | ₱399 |
Daing na Bangus | ₱536 |
Smoked Golden Tinapa | ₱549 |
Beef Tapa | ₱449 |
Food | Price |
Special Sets Menu | |
---|---|
Fish And Chips Special Set | ₱499 |
House Specials Set A | ₱499 |
House Specials Set B | ₱499 |
Hamburger Steak Special Set | ₱499 |
Roasted Beef Special Set | ₱499 |
Breaded Pork Special Set | ₱499 |
Food | Price |
Pasta Menu | |
---|---|
Spaghetti with Meat Sauce | ₱336 |
Classic Baked Mac | ₱361 |
Creamy Chicken Carbonara | ₱386 |
Food | Price |
Main Course Menu | |
---|---|
Spaghetti With Garlic Bread And Chicken Fillet | ₱311 |
Breaded Pork, House Salad And Rice | ₱311 |
Spaghetti With Garlic Bread And Best Taco In Town | ₱311 |
Fish & Chips, House Salad, Choice Of French Fries Or Hash Brown Bites | ₱311 |
2 Pcs Classic Pan Chicken | ₱374 |
3 Pcs Classic Pan Chicken | ₱499 |
6 Pcs Chicken Nuggets | ₱224 |
Breaded Pork Cutlet | ₱461 |
Special Salisbury Steak | ₱436 |
Spicy Chicken with Brown Rice Pilaf | ₱399 |
Classic Pan Chicken and Golden Brown Waffle | ₱411 |
Chicken Parmigiana | ₱386 |
Hot Roast Beef | ₱511 |
Food | Price |
Burgers & Sandwiches Menu | |
---|---|
Original Chicken Burger Regular | ₱236 |
Original Chicken Burger Jr | ₱161 |
Chicken Burger with Veggies and Cheese Regular | ₱299 |
Chicken Burger with Veggies and Cheese Jr. | ₱211 |
Creamy Tomato Soup with Grilled Cheese | ₱361 |
Tuna Sandwich | ₱311 |
Clubhouse Sandwich | ₱499 |
Grilled Ham and Cheese | ₱349 |
Chicken Sandwich | ₱386 |
Grilled Cheese | ₱311 |
Bacon, Lettuce and Tomato | ₱386 |
Jumbo House Burger | ₱474 |
Food | Price |
Kids Menu | |
---|---|
Mini Classic Pancakes | ₱174 |
Mini Classic Pancakes with Candy-coated Choco Bites | ₱199 |
Children's Classic Spaghetti | ₱199 |
Slice N' Shine | ₱374 |
Food | Price |
Sides Menu | |
---|---|
Hashbrown Bites | ₱124 |
Toasted Bread | ₱74 |
Crispy Bacon Strips | ₱186 |
Country Sausage | ₱186 |
Plain Rice | ₱74 |
Garlic Rice | ₱86 |
Egg | ₱49 |
Potato Salad | ₱124 |
Mashed Potato with Gravy | ₱124 |
French Fries | ₱124 |
Spaghetti Sauce | ₱50 |
Gravy | ₱44 |
Maple Butter Syrup | ₱31 |
BBQ Dip | ₱44 |
Smoky Mustard Dip | ₱44 |
Brownie Bite | ₱31 |
Food | Price |
Beverages Menu | |
---|---|
Minute Maid | ₱74 |
Coke Original 320 mL Can | ₱111 |
Sprite in Can | ₱111 |
Royal in Can | ₱111 |
House Milk Tea | ₱124 |
Lemon Mint Tea | ₱124 |
Chocolate Milkshake | ₱186 |
Vanilla Milkshake | ₱186 |
Strawberry Milkshake | ₱186 |
Lemonade | ₱124 |
Cucumber Lemonade | ₱124 |
Food | Price |
Ready-to-Cook Menu | |
---|---|
Pancake House All Meat Spaghetti Sauce RTC | ₱420 |
Pancake House Beef Tapa RTC | ₱420 |
Pancake House Country Sausage RTC | ₱625 |
Food | Price |
To-go Trays Menu | |
---|---|
Creamy Chicken Carbonara Pasta To-go Tray | ₱1199 |
Spaghetti with Garlic Bread To-go Tray | ₱1199 |
Pancake Meal Set To-go Tray | ₱1324 |
Pan Chicken Nuggets and Fingers Tray | ₱936 |
Classic Pan Chicken To-go Tray | ₱1674 |
Roast Beef To-go Tray | ₱3386 |
Fish Rolls To-go Tray | ₱1399 |
Breaded Pork Cutlet To-go Tray | ₱1399 |
Garlic Rice To-go Tray | ₱599 |
Plain Rice To-go Tray | ₱411 |