Max's has menu items in Max's Fried Chicken, Ruby's Favorites, Solo Meals, All-Day Breakfast Meals, Group Meals, Pancit, Lumpia & Rice, Max's Merienda, Max's Corner Bakery, Max's Corner Bakery and Desserts & Beverages in Philippines.
Max's Restaurant is a hallmark of Philippine cuisine, serving comfort food that appeals to both Filipinos and international visitors. Rooted in family history, its celebrated dishes are a beautiful mixture of original recipes, cherished through generations.
Max's flagship dish, the 'Sarap-to-the-Bones' Fried Chicken, is a must-try. It's different from your usual fried chicken; it's tender and juicy, with a crackling and flavorful skin that easily separates itself from the rest. Dining at Max’s isn't complete without it.
Aside from their renowned fried chicken, Max's presents an array of Filipino favorites on its menu. The Sizzling Tofu, Chicken Sisig, and Lechon Kawali Kare-Kare are consistently popular. Their pancit canton and lumpiang Shanghai resonate well with local palates, making every meal festive.
The restaurant also offers an assortment of heavenly desserts from Max's Corner Bakery and exquisite shakes, perfect for ending a hearty meal on a sweet note. From solo meals to group servings, they cater to every customer with warm hospitality and authentic Filipino flavors. Dining at Max's is more than just a meal - it's an unforgettable cultural and culinary experience.
Food | Price |
Max's Fried Chicken Menu | |
---|---|
Whole Fried Chicken | ₱699 |
Max's Half Fried Chicken | ₱385 |
Food | Price |
Ruby's Favorites Menu | |
---|---|
Sizzling Tofu | ₱419 |
Chicken Sisig | ₱419 |
Sizzling Crispy Pork Sisig | ₱549 |
All Beef Kare-Kare | ₱1049 |
Lechon Kawali Kare-kare | ₱959 |
Seafood Kare-Kare | ₱679 |
Vegetable Kare-Kare | ₱559 |
Crispy Pata | ₱1285 |
Lechon Kawali | ₱549 |
Chicken Chopsuey | ₱395 |
Sinigang na Tiyan ng Bangus | ₱619 |
Sinigang na Tiyan ng Bangus sa Miso | ₱645 |
Sinigang na Baboy | ₱699 |
Sinigang na Hipon | ₱699 |
Nilagang Baka | ₱995 |
Pocherong Baka | ₱995 |
Beef Caldereta | ₱699 |
Sweet and Sour Fish Fillet | ₱409 |
Boneless Bangus | ₱499 |
Pinakbet | ₱395 |
Adobong Kangkong Stuffed Tofu | ₱375 |
Food | Price |
Solo Meals Menu | |
---|---|
Spring Chicken Meal | ₱429 |
Lechon Kawali Platter Meal | ₱469 |
Lechon Kawali Fiesta Plate | ₱469 |
Best Plate | ₱565 |
Basic Meal | ₱349 |
Chicken Fiesta Plate | ₱469 |
Chicken Platter Meal | ₱469 |
Bacon Binagoongan Bowl | ₱289 |
Sweet & Sour Bacon Bowl | ₱289 |
Beef Kare-Kare Bowl | ₱349 |
Seafood Kare-Kare Bowl | ₱349 |
Beef Caldereta Bowl | ₱349 |
Sweet & Sour Fish Fillet Bowl | ₱229 |
Pork Sisig Bowl | ₱349 |
Chicken Sisig Bowl | ₱349 |
Lumpiang Shanghai Bowl | ₱229 |
Food | Price |
All-Day Breakfast Meals Menu | |
---|---|
Tapa Bowl | ₱349 |
Tocino Bowl | ₱349 |
Ultimate Tapa Plate | ₱455 |
Ultimate Tocino Plate | ₱455 |
Cheesy Corned Beef Plate | ₱455 |
Crispy Liempo Chips Plate | ₱455 |
Bangus Plate | ₱455 |
Omelette Plate | ₱395 |
Food | Price |
Group Meals Menu | |
---|---|
Fried Chicken Tray | ₱3509 |
Chicken Pancit Canton Tray | ₱1285 |
Lumpiang Shanghai Tray | ₱1589 |
All-Beef Kare-Kare Tray | ₱5205 |
Food | Price |
Pancit, Lumpia & Rice Menu | |
---|---|
Pancit Canton | ₱279 |
Pancit Bam-I | ₱279 |
Seafood Pancit Canton | ₱279 |
Lumpiang Shanghai | ₱289 |
Fresh Lumpiang Ubod | ₱185 |
Fried Lumpiang Ubod | ₱185 |
Plain Rice | ₱59 |
Garlic Rice | ₱59 |
Java Rice | ₱79 |
Food | Price |
Max's Merienda Menu | |
---|---|
Chicken Burger | ₱195 |
Chicken Burger With Cheese | ₱235 |
Chicken Salad Sandwich | ₱235 |
Chicken Salad Sandwich with Kamote Chips | ₱255 |
Triple Chocolate Champorado | ₱265 |
Arroz Caldo | ₱265 |
Seafood Lomi | ₱289 |
Chicken Lomi | ₱289 |
Ube Cheese Turon | ₱175 |
Food | Price |
Max's Corner Bakery Menu | |
---|---|
Caramel Fudge Cake | ₱1169 |
Troubador Cake | ₱935 |
Assorted Polvoron | ₱315 |
Cream Cheese Brownies | ₱265 |
Classic Caramel Bar | ₱135 |
Mango Caramel Bar | ₱219 |
Chocolate Message Cake | ₱585 |
Mocha Message Cake | ₱585 |
Vanilla Message Cake | ₱549 |
Choco Meringue Delight | ₱1055 |
Triple Treat Cake | ₱819 |
Nutty Caramel Cake | ₱965 |
Coffee Tiramisu (Half Roll) | ₱465 |
Mini Chocolate Mousse Cake | ₱465 |
Choco Dulce Delight Cake | ₱965 |
Mini Red Velvet Cake | ₱465 |
Mini Caramel Cake | ₱465 |
Mocha Cake Roll (Half) | ₱345 |
Ube Cake Roll (Half) | ₱345 |
Chocolate Cake Roll (Half) | ₱345 |
Cake Roll Slice | ₱49 |
Cake Slice | ₱39 |
Pandesal | ₱65 |
Wheat Bread | ₱75 |
Tasty | ₱99 |
Pan de Rosa | ₱89 |
Spanish Bread | ₱109 |
Ensaimada | ₱55 |
Cheese Roll | ₱49 |
Mamon | ₱49 |
Banana Loaf | ₱169 |
Choco Loaf | ₱169 |
Macaroons | ₱145 |
Choco Crinkles | ₱179 |
Caramel Biscotti Regular | ₱365 |
Mango Cookies | ₱179 |
Cookies and Cream | ₱179 |
Buko Pandan | ₱115 |
Halo-Halo | ₱149 |
Classic Ice Scramble | ₱119 |
Ube Ice Scramble | ₱119 |
Food | Price |
Desserts & Beverages Menu | |
---|---|
Knickerbocker | ₱149 |
Mais Con Yelo | ₱139 |
Leche Flan | ₱115 |
Calamansi Cucumber Shake | ₱165 |
Buko Pandan Shake | ₱165 |
Ripe Mango Shake | ₱135 |
Green Mango Shake | ₱135 |
Watermelon Shake | ₱135 |
Ube Leche Flan Shake | ₱165 |
Coffee Jelly | ₱149 |
Drinks In Can | ₱129 |
1 Liter Beverage | ₱199 |
350 ml Beverage | ₱105 |
1.5 Liter Pepsi | ₱125 |
Bottled Water | ₱45 |