Kuya J has menu items in Appetizers, Vegetables, Bida Dishes, Salo - Chicken, Salo - Pork, Salo - Beef, Salo - Fish, Noodles & Rice, Solo - Chicken Meals, Solo - Pork Meals, Solo - Beef Meals, Solo - Fish Meals, Singles Sets- Chicken, Singles Sets- Pork, Singles Sets - Beef, Singles Sets- Fish, Desserts, Merienda Espesyals, Shakes, Drinks, Coolers, Coolers and Salo Salo Bundles in Philippines.
Kuya J, a popular Filipino-themed restaurant in the Philippines, offers a menu that showcases the rich and flavorful cuisine of the country. With a warm and inviting ambiance, Kuya J is the perfect place to enjoy delicious Filipino comfort food with family and friends.
At Kuya J, you can indulge in a variety of classic Filipino dishes that highlight the culinary heritage of the country. From their famous Crispy Pata, a crispy and tender pork leg, to their delectable Kare-Kare, a traditional stew made with peanut sauce and vegetables, each dish is prepared with utmost care and attention to detail.
Kuya J also offers mouthwatering grilled specialties like their Grilled Scallops and Grilled Liempo, along with a selection of seafood dishes, including their Sinigang na Hipon and Ginataang Kalabasa.
To complete your dining experience, Kuya J serves delightful desserts like their famous Halo-Halo Espesyal and Leche Flan, providing a sweet and satisfying ending to your meal.
With its diverse menu of authentic Filipino flavors, Kuya J delivers a taste of true Pinoy cuisine and is a must-visit for those seeking a memorable dining experience in the Philippines.
Food | Price |
Appetizers Menu | |
---|---|
Chorizo Dinamitas | ₱300 |
Grilled Scallops | ₱280 |
Crispy Bagnet Chips | ₱312 |
Food | Price |
Vegetables Menu | |
---|---|
Kuya J Lumpia Presko | ₱129 |
Chopsuey | ₱290 |
Relyenong Talong | ₱249 |
Pinakbet | ₱290 |
Sizzling Tofu | ₱259 |
Ensaladang Talong | ₱139 |
Ensaladang Ampalaya | ₱139 |
Food | Price |
Bida Dishes Menu | |
---|---|
Kuya J Crispy Pata Family | ₱969 |
Kuya J Crispy Pata Regular | ₱789 |
Kuya J Fried Chicken Whole | ₱659 |
Kuya J Fried Chicken Half | ₱335 |
Kuya J Roast Chicken Whole | ₱659 |
Kuya J Roast Chicken Half | ₱335 |
Bicol Express | ₱334 |
Grilled Tuna Belly | ₱420 |
Lechon Kawali | ₱394 |
Squid Sisig | ₱345 |
Food | Price |
Salo - Chicken Menu | |
---|---|
Lumpia Prito (Salo) | ₱269 |
Chicken Sisig Salo | ₱345 |
Chicken Halang Halang (Salo) | ₱379 |
Food | Price |
Salo - Pork Menu | |
---|---|
Sinigang na Baboy (Salo) | ₱429 |
Food | Price |
Salo - Beef Menu | |
---|---|
Beef Caldereta (Salo) | ₱550 |
Kare Kare (Salo) | ₱649 |
Kuya J Bulalo (Salo) | ₱649 |
Beef Tadyang Sinigang (Salo) | ₱550 |
Pochero Bulalo Tagalog (Salo) | ₱539 |
Beef Pares (Salo) | ₱509 |
Food | Price |
Salo - Fish Menu | |
---|---|
Crispy Bangus Ala Pobre (Salo) | ₱409 |
Sinigang na Bangus (Salo) | ₱429 |
Crispy Pompano | ₱475 |
Food | Price |
Noodles & Rice Menu | |
---|---|
Garlic Rice Cup | ₱65 |
Plain Rice Platter | ₱165 |
Danggit Rice | ₱249 |
Sotanghon Guisado | ₱269 |
Palabok (Sharing) | ₱269 |
Pancit Canton | ₱269 |
Plain Rice Cup | ₱59 |
Kuya J Spaghetti | ₱139 |
Garlic Rice Platter | ₱185 |
Palabok (Solo) | ₱139 |
Food | Price |
Solo - Chicken Meals Menu | |
---|---|
Lumpia Prito Solo Meal | ₱215 |
Chicken Sisig Solo Meal | ₱259 |
Chicken Halang-Halang Solo Meal | ₱247 |
Chicken BBQ Solo Meal | ₱280 |
Quarter Roast Chicken Solo Meal | ₱312 |
Fried Chicken + Crispy Pinakbet Solo Meal | ₱312 |
Quarter Roast Chicken + Crispy Pinakbet Solo Meal | ₱312 |
Food | Price |
Solo - Pork Meals Menu | |
---|---|
Sinigang Na Baboy Solo Meal | ₱258 |
Lechon Kawali + Crispy Pinakbet Solo Meal | ₱291 |
Food | Price |
Solo - Beef Meals Menu | |
---|---|
Beef Caldereta Solo Meal | ₱355 |
Kare Kare Solo Meal | ₱355 |
Kuya J Bulalo Solo Meal | ₱389 |
Beef Tadyang Sinigang Solo Meal | ₱355 |
Pochero Bulalo Tagalog Solo Meal | ₱355 |
Beef Pares Solo Meal | ₱280 |
Food | Price |
Solo - Fish Meals Menu | |
---|---|
Crispy Bangus Ala Pobre Solo Meal | ₱280 |
Sinigang Na Bangus Solo Meal | ₱258 |
1/4 Crispy Bangus Ala Pobre + Crispy Pinakbet Solo Meal | ₱237 |
Food | Price |
Singles Sets- Chicken Menu | |
---|---|
Lumpia Prito Single | ₱194 |
Chicken Sisig Single | ₱215 |
Chicken Halang-Halang Single | ₱215 |
Chicken BBQ Single | ₱225 |
Quarter Roast Chicken Single | ₱247 |
Food | Price |
Singles Sets- Pork Menu | |
---|---|
Sinigang Na Baboy Single | ₱226 |
Food | Price |
Singles Sets - Beef Menu | |
---|---|
Beef Caldereta Single | ₱319 |
Kare Kare Single | ₱319 |
Kuya J Bulalo Single | ₱345 |
Beef Tadyang Sinigang Single | ₱301 |
Pochero Bulalo Tagalog Single | ₱301 |
Beef Pares Single | ₱259 |
Food | Price |
Singles Sets- Fish Menu | |
---|---|
Crispy Bangus Ala Pobre Single | ₱269 |
Sinigang Na Bangus Single | ₱226 |
Food | Price |
Desserts Menu | |
---|---|
Kuya J Ube Halo - Halo Espesyal | ₱139 |
Kuya J Halo - Halo Espesyal | ₱139 |
Kuya J Mango Pandan | ₱107 |
Leche Flan | ₱81 |
Cheesy Ube Halo Halo Espesyal | ₱150 |
Food | Price |
Merienda Espesyals Menu | |
---|---|
Choco Champorado | ₱107 |
Ginataang Bilo-bilo | ₱130 |
Ube Champorado | ₱107 |
Food | Price |
Shakes Menu | |
---|---|
Ripe Mango Shake | ₱119 |
Watermelon Shake | ₱119 |
Fresh Buko Shake | ₱119 |
Cucumber Shake | ₱119 |
Kuya J Fruit Shake | ₱119 |
Food | Price |
Drinks Menu | |
---|---|
Coke Can | ₱86 |
Bottled Water | ₱59 |
Food | Price |
Coolers Menu | |
---|---|
Buko Pandan | ₱96 |
Gulaman Espesyal | ₱107 |
Mango Gulaman | ₱107 |
Ube Milkshake | ₱118 |
Mais Con Yelo | ₱118 |
Food | Price |
Salo Salo Bundles Menu | |
---|---|
Crispy Pata Regular Salo Salo | ₱2219 |
Crispy Pata Family Salo Salo | ₱2399 |
Fried Chicken Whole Salo Salo | ₱2079 |
Roast Chicken Whole Salo Salo | ₱2039 |