Dear Joe has menu items in Appetizers, Salads, Sloppy Joe, Entrees, Pastries, Breakfast, Pastas, Pizzas, Extras, Whole Cakes , Sliced Cakes, Hot Beverages, Iced Beverages, Cold Brew Series, Iced Blended Coffee Based, Iced Blended Non-coffee Based, Iced Shaken Beverages, Brew Bars, Artisan Tea, Fruit Shakes, Fruit Shakes and Fruit Smoothies in Philippines.
Dear Joe, a charming café in the Philippines, has quickly become a favorite among locals and tourists alike for its delightful menu that offers a unique blend of comfort and sophistication. This café stands out not only for its cozy ambiance but also for its carefully curated selection of dishes and beverages.
The menu at Dear Joe is a testament to the café's commitment to quality and creativity. Coffee lovers can indulge in a variety of brews, from the robust classic espresso to more adventurous options like the caramel macchiato or the vanilla bean latte. Each coffee is expertly brewed, ensuring a perfect cup every time.
For those who prefer tea, Dear Joe offers an impressive range of options, including herbal infusions and traditional black tea. The peppermint and chamomile teas are particularly popular for their soothing properties and delicate flavors.
But Dear Joe is more than just a coffee and tea house. The menu also features an array of gourmet sandwiches, salads, and pastries. The smoked salmon sandwich and the quinoa salad are must-tries, made from fresh, locally sourced ingredients that reflect the café's commitment to quality.
Whether you're starting your day with a morning coffee, enjoying a leisurely lunch, or relaxing with an afternoon tea, Dear Joe provides a welcoming and stylish setting. It's the perfect spot to unwind, catch up with friends, or simply enjoy a delicious meal and a great cup of coffee.
Food | Price |
Appetizers Menu | |
---|---|
Truffle Potato Chips | ₱265 |
Loaded Potato Chips | ₱315 |
Chicken Fajita | ₱260 |
Breakfast Chorizo & Potato | ₱295 |
Tequila & Lime Shrimp Quesadilla | ₱360 |
Carne Asada Quesadilla | ₱315 |
Chicharones Con Adobo Quesadilla | ₱295 |
Baked Spanish Sardines with Kesong Puti | ₱275 |
Spinach & Asparagus Quatro Dip | ₱275 |
Food | Price |
Salads Menu | |
---|---|
Kimchi Lychee Salad | ₱285 |
Honey Blue Cheese Salad | ₱285 |
Chicken Taco Salad | ₱315 |
Food | Price |
Sloppy Joe Menu | |
---|---|
Corned Beef Toast | ₱325 |
Creamy Chicken Toast | ₱285 |
Truffle Grilled Cheese | ₱285 |
Grilled Cheese Longanisa Sandwich | ₱375 |
Roasted Beef Toast | ₱325 |
Philly Cheesesteak Classic | ₱325 |
Italian Sub | ₱325 |
Food | Price |
Entrees Menu | |
---|---|
Almond Crusted Fish & Shrimp | ₱360 |
Corned Beef & Onion Gravy | ₱370 |
Crispy Pancetta Dijon | ₱480 |
Korean Fried Chicken | ₱470 |
Beef Bourguignon | ₱415 |
Adobong Moderno | ₱380 |
Shrimp Thermidor | ₱445 |
Sausage Stuffed Chicken | ₱395 |
Food | Price |
Pastries Menu | |
---|---|
Coffee Walnut Croissant Pastry | ₱150 |
Chicken Pie Pastry | ₱155 |
Sausage Pie Pastry | ₱155 |
Wholewheat Apple Muffins Pastry | ₱175 |
Ham & Cheese Pastry | ₱155 |
Almond Pastry | ₱165 |
Cheese Pastry | ₱155 |
Carrot Loaf Pastry | ₱485 |
Carrot Loaf Pastry - Sliced | ₱165 |
Banana Loaf Pastry | ₱485 |
Banana Loaf Pastry - Sliced | ₱165 |
Brownies with Walnuts Pastry | ₱145 |
Brownies with Oreo Pastry | ₱205 |
Vanilla Cronut Pastry | ₱160 |
Food | Price |
Breakfast Menu | |
---|---|
Smoked Salmon Omelette | ₱340 |
Smoked Ham Omelette | ₱310 |
Beef Tapa | ₱395 |
Boneless Bangus | ₱407 |
Garlic Longganisa | ₱345 |
Food | Price |
Pastas Menu | |
---|---|
Truffle Penne & Cheese Pasta | ₱415 |
Double Beef Bolognese Pasta | ₱415 |
Carbonara Pasta | ₱340 |
Creamy Pesto Pasta | ₱335 |
Garlic Noodles with Cajun Shrimp Pasta | ₱435 |
Shrimp & Asparagus Stuffed Cannelloni Pasta | ₱435 |
Beef & Mushroom Cannelloni Pasta | ₱415 |
Food | Price |
Pizzas Menu | |
---|---|
Sausage, Sundried & Pesto Pizza | ₱415 |
Panchetta & Mushrooms Pizza | ₱430 |
Duo Formaggio Prosciutto Pizza | ₱395 |
Food | Price |
Extras Menu | |
---|---|
Toast Bread | ₱185 |
Truffle Dip | ₱105 |
Plain Rice | ₱95 |
Food | Price |
Whole Cakes Menu | |
---|---|
Ube Cheesecake | ₱2035 |
Burnt Strawberry Cheesecake | ₱2255 |
Burnt Blueberry Cheesecake | ₱2255 |
Salted Basque Cheesecake | ₱2255 |
Strawberry Shortcake | ₱2420 |
Oreo Cheesecake | ₱3190 |
Burnt Basque Cheesecake | ₱2035 |
Food | Price |
Sliced Cakes Menu | |
---|---|
Burnt Strawberry Cheesecake | ₱285 |
Burnt Blueberry Cheesecake | ₱285 |
Salted Basque Cheesecake | ₱285 |
Strawberry Shortcake | ₱345 |
Chocolate | ₱325 |
Burnt Basque Cheesecake | ₱285 |
Food | Price |
Hot Beverages Menu | |
---|---|
Hot Americano | ₱190 |
Hot Latte | ₱200 |
Hot Cappuccino | ₱200 |
Hot Mocha | ₱215 |
Hot White Mocha | ₱225 |
Hot Hazelnut Latte | ₱230 |
Hot Vietnamese Latte | ₱240 |
Hot Chocolate | ₱205 |
Hot Matcha Latte | ₱225 |
Hot Tea | ₱185 |
Food | Price |
Iced Beverages Menu | |
---|---|
Iced Americano | ₱205 |
Iced Latte | ₱215 |
Iced Mocha | ₱230 |
Iced White Mocha | ₱240 |
Iced Hazelnut Latte | ₱245 |
Iced Ca Phe Sua Da | ₱255 |
Iced Chocolate | ₱220 |
Iced Matcha Latte | ₱240 |
Food | Price |
Cold Brew Series Menu | |
---|---|
Black Cold Brew | ₱230 |
White Cold Brew | ₱230 |
Mint Cold Brew | ₱230 |
Food | Price |
Iced Blended Coffee Based Menu | |
---|---|
Hazelnut Frappe | ₱240 |
Caramel Coffee Frappe | ₱240 |
White Chocolate Mocha | ₱240 |
Mint Mocha Frappe | ₱250 |
Food | Price |
Iced Blended Non-coffee Based Menu | |
---|---|
Strawberries & Cream | ₱245 |
Walnut Brownie Frappe | ₱240 |
Choco Chip Frappe | ₱240 |
Matcha Frappe | ₱240 |
Food | Price |
Iced Shaken Beverages Menu | |
---|---|
Floral Raspberry Kiwi Tea | ₱235 |
Peach Lemon Yuzu Tea | ₱245 |
Rose Strawberry Jasmine Tea | ₱245 |
Food | Price |
Brew Bars Menu | |
---|---|
Specialty Local Sagada | ₱260 |
Specialty Local Benguet | ₱260 |
Specialty International Ethiopia | ₱260 |
Food | Price |
Artisan Tea Menu | |
---|---|
HB Carnaval Tea | ₱255 |
HB Chamomile | ₱255 |
HB Relaxing Infusion | ₱255 |
HB Silk Tea | ₱255 |
Food | Price |
Fruit Shakes Menu | |
---|---|
Mango Fruit Shake | ₱190 |
Watermelon Fruit Shake | ₱190 |
Pineapple Fruit Shake | ₱190 |
Melon Fruit Shake | ₱190 |
Dragon Fruit Shake | ₱210 |
Premium + Regular Fruit Shake | ₱210 |
Food | Price |
Fruit Smoothies Menu | |
---|---|
Orange + Pineapple + Kiwi + Peach | ₱230 |
Watermelon + Melon + Banana | ₱210 |
Pineapple + Orange + Cucumber | ₱210 |
Dragon Fruit + Strawberry + Cucumber | ₱230 |