Chili's has menu items in Starters, Soups and Chili, Salads, Sandwiches, Tacos, Quesadillas, Burritos, Big Mouth Burgers, Chicken, Seafood, Baby Back Ribs, Steaks, Fajitas, Pastas, Chops, Chili's Party to Go, Combo to Go, Sides, Kid's , Sweet Stuff, Beverages, Beverages and Margaritas and Cocktails in Philippines.
Chili's, a well-loved American casual dining restaurant chain, has made a strong mark in the Philippine culinary scene. Renowned for its bold flavors and generous portions, Chili's boasts a menu that's replete with a variety of hearty tex-mex and American classics designed to satisfy hearty appetites and spice enthusiasts.
Walking into a Chili's in the Philippines, diners are greeted by a lively and inviting atmosphere. The vibrant décor, complete with colorful accents and comfortable booths, sets the stage for a relaxed dining experience perfect for family gatherings, friendly outings, or date nights.
The star of the menu at Chili's is undoubtedly its selection of burgers and fajitas, each bursting with layers of savory goodness. Favorites such as the Big Mouth Burgers and the sizzling Fajita Platter showcase expertly grilled meats adorned with a medley of toppings and served with warm tortillas and a choice of sides.
Chili's also tantalizes taste buds with its famous Baby Back Ribs, basted with their original BBQ sauce and slow-cooked to fall-off-the-bone perfection. For those seeking lighter fare, Chili's salads and bowl dishes offer a delectable balance of fresh ingredients and bold dressings, ensuring there is something to cater to every diner's preference.
No meal at Chili's is complete without partaking in their signature starters and desserts. Their Texan Cheese Fries and Classic Nachos are crowd-pleasers, while the Molten Chocolate Cake provides a sweet and indulgent finish to a truly satisfying dining experience. With its lively ambiance and a diverse menu that promises a fiesta of flavors, Chili's stands as a beloved culinary landmark in the Philippines.
Food | Price |
Starters Menu | |
---|---|
Ultimate Dipper | ₱995 |
Southwestern Eggrolls | ₱505 |
Spiced Onion Rings | ₱320 |
Classic Nachos | ₱365 |
Calamari | ₱470 |
Signature Buffalo Wings | ₱645 |
Signature Honey Chipotle Wings | ₱645 |
Signature Honey BBQ Wings | ₱645 |
Crispy Wings Original | ₱620 |
Crispy Wings Parmesan Garlic | ₱730 |
Loaded Boneless Chicken | ₱585 |
Boneless Buffalo Chicken | ₱450 |
Boneless Honey Chipotle Chicken | ₱450 |
Boneless Honey BBQ Chicken | ₱450 |
Triple Dipper | ₱805 |
Single Serve Tostada Chips and Salsa | ₱395 |
Cup Queso | ₱205 |
Skillet Queso | ₱535 |
Food | Price |
Soups and Chili Menu | |
---|---|
Clam Chowder | ₱200 |
Southwestern Beef | ₱200 |
Chili | ₱250 |
Food | Price |
Salads Menu | |
---|---|
Crispy Bacon Salad | ₱330 |
Boneless Buffalo Chicken Salad | ₱395 |
Quesadilla Explosion Salad | ₱425 |
SW Chicken Caesar Salad | ₱360 |
SW Shrimp Caesar Salad | ₱395 |
House Side Salad | ₱280 |
Food | Price |
Sandwiches Menu | |
---|---|
Cajun Club Sandwich | ₱730 |
Big Mouth Crispy Chicken Sandwich | ₱535 |
Grilled Chicken Sandwich | ₱615 |
Food | Price |
Tacos Menu | |
---|---|
Crispy Chicken Tacos | ₱470 |
Food | Price |
Quesadillas Menu | |
---|---|
Chicken Bacon Ranch Quesadillas | ₱585 |
Steak Bacon Ranch Quesadillas | ₱880 |
Smoked Beef Quesadillas | ₱728 |
Food | Price |
Burritos Menu | |
---|---|
Smothered Chicken Burrito | ₱590 |
Smothered Steak Burrito | ₱840 |
Green Chile Chicken Enchilada | ₱470 |
Food | Price |
Big Mouth Burgers Menu | |
---|---|
Southern Smokehouse Burger | ₱720 |
Ultimate Bacon Burger | ₱730 |
Oldtimer | ₱585 |
Big Mouth Bites | ₱725 |
Bleu Cheese Burger | ₱700 |
Secret Sauce Burger | ₱670 |
Food | Price |
Chicken Menu | |
---|---|
Original Chicken Crispers | ₱540 |
Crispy Honey-chipotle Chicken Crispers | ₱615 |
Country-fried Chicken | ₱505 |
Smothered BBQ Chicken | ₱665 |
Food | Price |
Seafood Menu | |
---|---|
Fish and Chips | ₱505 |
Mango Habanero Salmon | ₱1110 |
Food | Price |
Baby Back Ribs Menu | |
---|---|
Original Ribs - Half Rack | ₱955 |
Original Ribs - Full Rack | ₱1680 |
Honey Chipotle Ribs - Half Rack | ₱955 |
Honey Chipotle Ribs - Full Rack | ₱1580 |
Honey BBQ Ribs - Half Rack | ₱955 |
Honey BBQ Ribs - Full Rack | ₱1680 |
Classic Fried Ribs | ₱1175 |
Texas Trio | ₱1205 |
Food | Price |
Steaks Menu | |
---|---|
Honey-chipotle Shrimp and Sirloin | ₱1680 |
Beef Salpicao | ₱1115 |
Ribeye | ₱2220 |
Salt and Pepper Dusted Sirloin Steak | ₱1235 |
Beef Tenderloin Steak | ₱1345 |
Parmesan Crusted Steak Filet | ₱1345 |
Blackened Sirloin | ₱1235 |
Food | Price |
Fajitas Menu | |
---|---|
Grilled Chicken Fajita | ₱700 |
Grilled Steak Fajita | ₱1235 |
Shrimp Fajita | ₱995 |
Grilled Chicken and Shrimp Fajita | ₱840 |
Grilled Chicken and Steak Fajita | ₱925 |
Steak and Shrimp Fajita | ₱1030 |
Fajita Trio | ₱1115 |
Food | Price |
Pastas Menu | |
---|---|
Cilantro Pesto Chicken Pasta | ₱670 |
Cilantro Pesto Shrimp Pasta | ₱695 |
Chicken Alfredo Pasta | ₱605 |
Shrimp Alfredo Pasta | ₱670 |
Food | Price |
Chops Menu | |
---|---|
Country-style Pork Belly | ₱760 |
Grilled Pork Chop | ₱725 |
Food | Price |
Chili's Party to Go Menu | |
---|---|
Chips Party to Go | ₱765 |
Calamari Party to Go | ₱2240 |
Crispy Wings Original Party to Go | ₱1515 |
Crispy Wings Parmesan Party to Go | ₱1960 |
Boneless Chicken Party to Go | ₱1120 |
Loaded Boneless Chicken Party to Go | ₱1570 |
Triple Dipper Party to Go | ₱3585 |
Grilled Chicken Fajitas Party to Go | ₱2015 |
Steak and Grilled Chicken Fajitas Party to Go | ₱3135 |
Steak Fajitas Party to Go | ₱4035 |
Baby Back Ribs Party to Go | ₱3585 |
Original Crispers Party to Go | ₱1570 |
Honey Chipotle Chicken Crispers Party to Go | ₱2070 |
Big Mouth Burger Bites Party to Go | ₱3135 |
Country-fried Chicken Party to Go | ₱1010 |
Grilled Chicken Alfredo Pasta Party to Go | ₱1960 |
Shrimp Alfredo Pasta Party to Go | ₱2130 |
Cilantro Shrimp Pasta Party to Go | ₱2130 |
Cilantro Chicken Pasta Party to Go | ₱1960 |
Chicken Bacon Ranch Quesadillas Party to Go | ₱1345 |
Crispy Chicken Tacos Party to Go | ₱1790 |
Fish Crispers Party to Go | ₱1010 |
House Salad Party to Go | ₱1570 |
Cajun Club Sandwich Party to Go | ₱2575 |
Shredded Corn Party to Go | ₱785 |
Chili's Rice Party to Go | ₱360 |
Mashed Potatoes Party to Go | ₱1010 |
Food | Price |
Combo to Go Menu | |
---|---|
Combo A | ₱420 |
Combo B | ₱420 |
Combo C | ₱475 |
Combo D | ₱535 |
Food | Price |
Sides Menu | |
---|---|
Fries | ₱140 |
Steamed White Rice | ₱60 |
Chili's Rice | ₱80 |
Mashed Potatoes | ₱125 |
Shredded Corn | ₱115 |
Steamed Seasonal Veggies | ₱160 |
Black Beans | ₱115 |
Food | Price |
Kid's Menu | |
---|---|
Kid Combo - Pasta and Crispers | ₱395 |
Kid Crispers and Fries | ₱310 |
Kid Cheese Burger Bites and Fries | ₱395 |
Kid Cheese Sandwich and Fries | ₱330 |
Kid Spaghetti | ₱280 |
Kid Cheesy | ₱330 |
Kid Shake | ₱170 |
Kid Milo Dino Beverage | ₱90 |
Food | Price |
Sweet Stuff Menu | |
---|---|
Molten Chocolate Cake | ₱510 |
Cheesecake | ₱415 |
Skillet Chocolate Chip Cookie | ₱440 |
High and Mighty Pie | ₱470 |
Banana Rumba | ₱330 |
Mucho Mango Smoothies | ₱225 |
Frosty Chocolate Smoothies | ₱225 |
Molten Chocolate Smoothies | ₱225 |
Strawberry Smoothies | ₱225 |
Vanilla Smoothies | ₱225 |
Food | Price |
Beverages Menu | |
---|---|
Lemonade | ₱90 |
Lipton Iced Tea | ₱90 |
Pepsi in Can | ₱115 |
Pepsi Max in Can | ₱115 |
7 Up in Can | ₱115 |
Ripe Mango Mist | ₱195 |
Orange Juice | ₱130 |
Pineapple Juice | ₱130 |
Cranberry Juice | ₱130 |
Four Seasons | ₱130 |
Mango Juice | ₱130 |
Calamansi Juice | ₱130 |
Milo Dino Beverage | ₱135 |
Summit Still Water | ₱200 |
Summit Sparkling Water | ₱200 |
Bottled Water | ₱90 |
Heineken | ₱250 |
Strawberry Lemonade | ₱100 |
Food | Price |
Margaritas and Cocktails Menu | |
---|---|
Classic Margarita | ₱305 |
Pomegranate Margarita | ₱325 |
Tequila Orange Margarita | ₱415 |
Presidente Margarita | ₱445 |